About Lot 90 W Perseverance Point
BUILD YOUR DREAM HOME ON THIS .44 ACRE LOT IN THE WATERFRONT COMMUNITY, STEAMBOAT LANDING IN HAMMOCK BAY. Bayside living at its finest! This lot backs up to the wooded, permanent conservation preserve. Easy access to stroll the boardwalk to the new clubhouse on the bay. Steamboat Landing includes a 500 ft long dock jutting westward into Choctawhatchee Bay - to view those stunning sunsets! Also, enjoy an abundance of stately, twisted oak trees, along with all of the great amenities of Hammock Bay: pools, clubhouses, sports complex, dog parks, sidewalks and nature trails. Another amenity ctr in the neighboring Creekside. Only 25 minutes to the fabulous white-sand beaches and emerald green waters of So Walton. There is NO build out time and we can assist you when you are ready
Features of Lot 90 W Perseverance Point
| MLS® # | 988958 |
|---|---|
| Price | $249,000 |
| Square Footage | 19,166 |
| Acres | 0.44 |
| Type | Land |
| Sub-Type | Vacant Land |
| Status | Active |
Community Information
| Address | Lot 90 W Perseverance Point |
|---|---|
| Area | Freeport |
| Subdivision | HAMMOCK BAY/Steamboat Landing |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Amenities | BBQ Pit/Grill, Community Room, Dock, Exercise Room, Fishing, Gated Community, Minimum Rental Prd, Pavillion/Gazebo, Pets Allowed, Pickle Ball, Picnic Area, Playground, Pool, Separate Storage, Tennis, TV Cable, Waterfront |
|---|---|
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water, Tap Fee Due, TV Cable, Underground |
| Features | Build To Suit, Covenants, Cul-De-Sac, Curb & Gutter, Interior, Irregular, Within 1/2 Mile to Water |
| Is Waterfront | No |
Exterior
| Lot Description | Build To Suit, Covenants, Cul-De-Sac, Curb & Gutter, Interior, Irregular, Within 1/2 Mile to Water |
|---|
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 130.68 |
| HOA Fees Freq. | Monthly |
