About 2159 2159 Bayshore Drive Florida Drive
Centrally located in the heart of Niceville! This newer 4-bedroom, 3-bath home offers space, comfort, and endless potential--all under $600K! The custom kitchen features abundant cabinetry, granite countertops, breakfast bar, and a commercial-grade refrigerator/freezer. Enjoy a spacious great room, separate dining area, and a split floor plan for added privacy. Crown molding in Kitchen, great room and master bedroom. The master suite includes his-and-her walk-in closets, double vanities, and a separate shower with a relaxing jetted tub. With just a touch of fresh paint and new carpet, this home can be perfectly personalized to your taste. Easy-living floor plan in a prime location--don't miss this opportunity!
Features of 2159 2159 Bayshore Drive Florida Drive
4 Beds
                                    3.00 Baths
                                    2599 Sqft
                                    0.21 Acres
                                    2 Garages
                                    | MLS® # | 988831 | 
|---|---|
| Price | $599,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,599 | 
| Acres | 0.21 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Detached Single Family | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 2159 2159 Bayshore Drive Florida Drive | 
|---|---|
| Area | Niceville | 
| Subdivision | VALPARAISO PINECREST 6 | 
| City | Niceville | 
| County | Okaloosa | 
| State | FL | 
| Zip Code | 32578 | 
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Raised, Floor Hardwood, Floor Tile, Floor WW Carpet, Needs Work, Pantry, Pull Down Stairs, Split Bedroom, Window Treatment All, Woodwork Painted | 
|---|---|
| Appliances | Auto Garage Door Opn, Cooktop, Disposal, Microwave, Oven Self Cleaning, Range Hood, Refrigerator W/IceMk, Smooth Stovetop Rnge, Stove/Oven Electric | 
| Heating | Heat Cntrl Electric | 
| Cooling | AC - Central Elect, Ceiling Fans | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior | Roof Composite Shngl, Siding CmntFbrHrdBrd, Trim Vinyl | 
|---|---|
| Exterior Features | Fenced Back Yard, Fenced Privacy, Lawn Pump | 
| Lot Description | Flood Insurance Req, Interior, Level, Survey Available, Within 1/2 Mile to Water | 
| Windows | Double Pane Windows | 
| Roof | Roof Composite Shngl | 
School Information
| Elementary | Plew | 
|---|---|
| Middle | Ruckel | 
| High | Niceville | 
Additional Information
| Zoning | Resid Single Family | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
