About 1222 Northview Drive
Beautiful 3BR/2BA with a large dine in kitchen all new appliances. Home in prime South Crestview location, just minutes to 7th SFG, Duke Field, Eglin, & Hurlburt Field! Built in 2003, this 1,830 SqFt home offers tile in living areas, new carpet in bedrooms, fresh paint, High ceiling and fans with a wood-burning fireplace. Spacious primary suite features a garden tub, double vanity, new flooring and 2 walk-in closets. Enjoy the enclosed back porch. Back yard features a privacy-fenced perfect for relaxing or entertaining and a shed for storage. Two-car garage, no HOA, and survey available. Move-in ready and conveniently located minutes from schools, shopping, and dining!
Features of 1222 Northview Drive
3 Beds
                                    2.00 Baths
                                    1830 Sqft
                                    0.25 Acres
                                    2 Garages
                                    | MLS® # | 988829 | 
|---|---|
| Price | $320,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,830 | 
| Acres | 0.25 | 
| Year Built | 2003 | 
| Type | Residential | 
| Sub-Type | Detached Single Family | 
| Style | Contemporary | 
| Status | Active | 
| Last Taxes | 3791.70 | 
| Last Tax Year | 2024 | 
Community Information
| Address | 1222 Northview Drive | 
|---|---|
| Area | Crestview Area | 
| Subdivision | NORTHVIEW ESTATES 7TH ADDN | 
| City | Crestview | 
| County | Okaloosa | 
| State | FL | 
| Zip Code | 32536 | 
Amenities
| Utilities | Electric, Public Water, Septic Tank, TV Cable | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Cathedral, Fireplace, Floor Tile, Floor Vinyl, Floor WW Carpet New, Kitchen Island, Split Bedroom, Washer/Dryer Hookup | 
|---|---|
| Appliances | Auto Garage Door Opn, Dishwasher, Freezer, Refrigerator, Smoke Detector, Stove/Oven Electric | 
| Heating | Heat Cntrl Electric | 
| Cooling | AC - Central Elect, Ceiling Fans | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | Fireplace | 
| # of Stories | 1 | 
Exterior
| Exterior | Brick, Roof Dimensional Shg | 
|---|---|
| Exterior Features | Fenced Back Yard, Fenced Privacy, Patio Enclosed, Porch Screened, Sprinkler System, Yard Building | 
| Lot Description | Survey Available | 
| Roof | Roof Dimensional Shg | 
School Information
| Elementary | Antioch | 
|---|---|
| Middle | Davidson | 
| High | Crestview | 
Additional Information
| Zoning | City, Resid Single Family | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
