About 207 Oakwood Circle
Welcome to this beautifully maintained 4-bedroom, 2-bath home located in the highly sought-after community of Bluewater Bay! This spacious property offers two inviting living areas, a formal dining room, and a modernized kitchen and bathrooms featuring stylish updates throughout. Enjoy the large, fenced backyard perfect for entertaining or relaxing. Recent major updates include a new roof (2020), HVAC system (2020), hot water heater (2022), and a brand-new driveway (2025), giving you peace of mind for years to come. Ideally situated just minutes from the beautiful beaches of Destin, Eglin AFB, Duke Field, and 7th Special Forces Group, as well as nearby shopping, dining, and entertainment. Located in an A+ school district, this home combines convenience, comfort, and quality.
Features of 207 Oakwood Circle
| MLS® # | 988826 | 
|---|---|
| Price | $469,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,914 | 
| Acres | 0.27 | 
| Year Built | 1985 | 
| Type | Residential | 
| Sub-Type | Detached Single Family | 
| Style | Ranch | 
| Status | Active | 
| Last Taxes | 4292.31 | 
| Last Tax Year | 2024 | 
Community Information
| Address | 207 Oakwood Circle | 
|---|---|
| Area | Niceville | 
| Subdivision | WOODLANDS | 
| City | Niceville | 
| County | Okaloosa | 
| State | FL | 
| Zip Code | 32578 | 
Amenities
| Amenities | Boat Launch, Golf, Marina, Playground, Pool, Tennis | 
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable | 
| Parking Spaces | 2 | 
| Parking | Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Fireplace, Floor Laminate, Floor Tile, Lighting Recessed, Washer/Dryer Hookup, Window Treatmnt Some, Woodwork Painted | 
|---|---|
| Appliances | Dishwasher, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Electric | 
| Heating | Heat Cntrl Electric | 
| Cooling | AC - Central Elect | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | Fireplace | 
| # of Stories | 1 | 
Exterior
| Exterior | Roof Dimensional Shg, Siding Brick Some, Siding Wood | 
|---|---|
| Exterior Features | Fenced Back Yard, Fenced Privacy, Patio Open, Yard Building | 
| Lot Description | Level | 
| Roof | Roof Dimensional Shg | 
School Information
| Elementary | Bluewater | 
|---|---|
| Middle | Ruckel | 
| High | Niceville | 
Additional Information
| Days on Website | 1 | 
|---|---|
| Zoning | Resid Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
