About 4580 Rainbird Rise Road
Welcome Home! This beautifully renovated 5-bedroom, 3-bathroom mobile home, updated in 2025, offers 2,108 sq ft of living space on a generous 1.01-acre lot. Featuring a brand-new roof, all-new stainless-steel appliances, a stylish tile backsplash, and fresh cabinets with modern hardware, this home is designed for comfort and style. Enjoy the durability of LVP flooring throughout, new light fixtures, and upgraded insulation. Relax on one of the three newly added porches--front, side, and back--while taking in the evening views. The washer and dryer will convey in AS-IS condition. Additional updates include stunning quartz countertops and new skirting, among many others. Conveniently located on the north end of Crestview, w/ easy access to local shopping. Call today to schedule a tour!
Features of 4580 Rainbird Rise Road
| MLS® # | 988793 |
|---|---|
| Price | $239,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,108 |
| Acres | 1.01 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile Home |
| Status | Active |
| Last Taxes | 396.18 |
| Last Tax Year | 2024 |
Community Information
| Address | 4580 Rainbird Rise Road |
|---|---|
| Area | Crestview Area |
| Subdivision | Dorcas |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Public Water, Septic Tank |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Floor Vinyl, Newly Painted, Renovated, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
| Cooling | AC - Central Elect, AC - High Efficiency |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Roof Dimensional Shg, Siding Vinyl, Trim Vinyl |
|---|---|
| Exterior Features | Deck Open, Porch |
| Lot Description | Survey Available |
| Roof | Roof Dimensional Shg |
| Foundation | Siding Vinyl |
School Information
| Elementary | Walker |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 1 |
|---|---|
| Zoning | Resid Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
