About 6070 W Dogwood Drive
2 Acre retreat with spacious 4-bedroom, 3-bath custom home gives that private feel! Surrounded by mature trees in a well-established neighborhood this home boasts quiet and peace. In addition to the bedroom count, find a huge family room, separate living room, and dedicated home office. Large and open kitchen with a brand new dishwasher and refrigerator, ready for your culinary adventures, and a formal dining room. Out back enjoy a large, fenced-in yard perfect for pets or enjoying a private retreat. There is also a concrete pad for a shed on the property.
Features of 6070 W Dogwood Drive
4 Beds
3.00 Baths
2968 Sqft
2.32 Acres
| MLS® # | 988772 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,968 |
| Acres | 2.32 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
| Last Taxes | 1732.17 |
| Last Tax Year | 2024 |
Community Information
| Address | 6070 W Dogwood Drive |
|---|---|
| Area | Crestview Area |
| Subdivision | 221000.00 |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Utilities | Septic Tank |
|---|---|
| Parking | Carport Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Floor Tile, Floor WW Carpet, Lighting Track, Plantation Shutters, Wallpaper, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Oven Self Cleaning, Refrigerator, Smoke Detector, Stove/Oven Electric |
| Heating | Heat Cntrl Electric, Heat Pump Air To Air |
| Cooling | AC - Central Elect, Ceiling Fans |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Roof Dimensional Shg, Roof Metal, Trim Vinyl |
|---|---|
| Exterior Features | Deck Covered, Fenced Back Yard, Fenced Chain Link, Fenced Lot-Part |
| Roof | Roof Dimensional Shg, Roof Metal |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 1 |
|---|---|
| Zoning | Resid Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
