About 3732 E E 9th Street
Unlock the potential of this 3-bedroom home. Panama City home conveniently located near shopping, dining, schools, and just minutes from historic downtown and the sandy shores of St. Andrews Bay! Whether you're a first-time buyer looking to put down roots or an investor seeking a promising opportunity, this property checks the boxes. With a little TLC, you can restore its charm and create the cozy Florida home you've been dreaming of. The spacious lot offers room to play, garden, or expand outdoor living. Bring your vision and make this one shine! Measurements are approximate; buyer to verify if important.
Features of 3732 E E 9th Street
3 Beds
1.00 Baths
1000 Sqft
0.21 Acres
| MLS® # | 988751 |
|---|---|
| Price | $165,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.21 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Active |
| Last Taxes | 1298.43 |
| Last Tax Year | 2024 |
Community Information
| Address | 3732 E E 9th Street |
|---|---|
| Area | Bay County |
| Subdivision | NO RECORDED SUBDIVISION |
| City | Panama City |
| County | Bay |
| State | FL |
| Zip Code | 32401 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Floor Tile |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove/Oven Electric |
| Cooling | AC - Central Elect |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Block |
|---|---|
| Roof | Block |
School Information
| Elementary | Parker |
|---|---|
| Middle | Rutherford ( Middle ) |
| High | Rutherford |
Additional Information
| Days on Website | 2 |
|---|---|
| Zoning | Resid Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
