About 406 Hatchee Drive Drive
4 bedroom all brick home on the South end of Crestview! Updated flooring in living room and primary, brand new carpet in guest bedrooms. Large walk-in closet in primary and double vanity, tub/shower combo and separate water closet. Kitchen is spacious with plenty of countertop space and an island. Eat-in Kitchen offers plenty of space for a large dining room. Off of the living room is an enclosed, tiled patio. Pavered seating area in the backyard with storage shed. Plenty of flat yard space enclosed with a white vinyl privacy fence. Garden beds have been freshly mulched, new sod in the backyard. This home is ready for its new owners!Transferrable termite bond.Roof is 2017, HVAC is 2021, water heater 2011.
Features of 406 Hatchee Drive Drive
4 Beds
2.00 Baths
1690 Sqft
2 Garages
| MLS® # | 988499 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,690 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 406 Hatchee Drive Drive |
|---|---|
| Area | Crestview Area |
| Subdivision | NORTHVIEW ESTATES 5TH ADDN |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Vaulted |
|---|---|
| Appliances | Auto Garage Door Opn, Dishwasher, Refrigerator, Stove/Oven Electric |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Roof Dimensional Shg, Trim Vinyl |
|---|---|
| Exterior Features | Fenced Privacy, Patio Enclosed, Yard Building |
| Windows | Double Pane Windows |
| Roof | Roof Dimensional Shg |
School Information
| Elementary | Antioch |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 2 |
|---|---|
| Zoning | City, Resid Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
