About 520 N Richard Jackson Boulevard 2110
Experience the best of Panama City Beach living at Edgewater Beach Resort's Golf Villa 2110 -- a beautifully updated 2-bedroom, 2-bath villa overlooking the tranquil pond. Step inside to a light and airy coastal interior that perfectly captures the relaxed beach vibe, making it an ideal retreat or investment property.This turnkey villa is currently on the resort's rental program, offering a fantastic opportunity for income potential and effortless ownership.Enjoy endless amenities at this full-service resort -- from golf, tennis, fitness center, and multiple shimmering pools to the stunning private beach access just across the walkway. Whether you're lounging by the lagoon-style pool, grabbing a bite at the on-site restaurant, or taking in the sunset from the sugar-white sands,every day feels like a vacation here.
Features of 520 N Richard Jackson Boulevard 2110
| MLS® # | 988362 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,254 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Attached Single Unit |
| Style | Villa |
| Status | Active |
| Waterfront | Pond |
| Waterview | Pond |
Community Information
| Address | 520 N Richard Jackson Boulevard 2110 |
|---|---|
| Area | Bay County |
| Subdivision | EDGEWATER BEACH |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32407 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Exercise Room, Fishing, Gated Community, Golf, Pickle Ball, Pool, Short Term Rental - Allowed, Tennis |
|---|---|
| Utilities | Electric |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Furnished - All |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator W/IceMk, Washer |
| Cooling | AC - Central Elect |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Zoning | Resid Multi-Family, Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3124.00 |
| HOA Fees Freq. | Quarterly |
