About 140 Edge Avenue
Photos coming soon*** Nestled in the heart of Valparaiso, this home is the perfect opportunity to create the home of your dreams, or purchase as an investment property. It is just around the corner from the Valparaiso fishing pier and the historic downtown district, and less than half a mile to the boat launch and playground at Lincoln Park. This home needs work but has great bones! It features 3 bedrooms and 2.5 bathrooms, plus an office. The formal dining room is currently being used as a 4th bedroom. The kitchen includes a spacious breakfast nook and pantry. The home has two HVAC systems. One was replaced in 2020 and the other in 2013. Roof was replaced in 2005, and water heater is original. The home is being sold AS-IS and will likely not qualify for financing
Features of 140 Edge Avenue
| MLS® # | 988354 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,971 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
| Last Taxes | 2911.15 |
| Last Tax Year | 2024 |
Community Information
| Address | 140 Edge Avenue |
|---|---|
| Area | Niceville |
| Subdivision | VALPARAISO PLAT 01 |
| City | Valparaiso |
| County | Okaloosa |
| State | FL |
| Zip Code | 32580 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage, Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Needs Work, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Stove/Oven Electric |
| Cooling | AC - 2 or More, AC - Central Elect, Ceiling Fans |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Slab |
|---|---|
| Exterior Features | Deck Open, Fenced Back Yard, Fenced Privacy |
| Foundation | Slab |
School Information
| Elementary | Lewis |
|---|---|
| Middle | Lewis |
| High | Niceville |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
