About 20 Hickory Avenue
Located in the desirable and serene neighborhood of Poquito Bayou, minutes away from Eglin AFB and Hurlburt Field. Poquito Bayou offers a neighborhood park and public boat launch just down the road. Looking for space? Look no further. This lovely house sits on a spacious lot with mature trees and landscaping as well as a fenced backyard and private in-ground pool! Inside offers 4bed, 2 full bathrooms and half bath as well as 2 living rooms, a sunroom, and walk-in pantry, fireplace and no carpet. Stainless steel appliances. Roof 2019/ HVAC 2013
Features of 20 Hickory Avenue
4 Beds
3.00 Baths
2277 Sqft
0.34 Acres
| MLS® # | 988331 |
|---|---|
| Price | $439,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,277 |
| Acres | 0.34 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Active |
| Last Taxes | 4268.49 |
| Last Tax Year | 2024 |
Community Information
| Address | 20 Hickory Avenue |
|---|---|
| Area | Fort Walton Beach |
| Subdivision | Poquito Bayou |
| City | Shalimar |
| County | Okaloosa |
| State | FL |
| Zip Code | 32579 |
Amenities
| Amenities | Beach, Boat Launch, Dock, Pavillion/Gazebo, Picnic Area, Playground |
|---|---|
| Utilities | Electric, Public Sewer, Public Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool - In-Ground, Pool - Vinyl Liner, Private |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Smooth Stovetop Rnge, Stove/Oven Electric |
|---|---|
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Roof Dimensional Shg, Slab, Trim Wood |
|---|---|
| Exterior Features | Deck Covered, Fenced Back Yard, Fenced Chain Link, Fenced Lot-All, Pool - In-Ground, Pool - Vinyl Liner, Porch Open, Porch Screened, Yard Building |
| Lot Description | Level |
| Roof | Roof Dimensional Shg |
| Foundation | Slab |
School Information
| Elementary | Longwood |
|---|---|
| Middle | Meigs |
| High | Choctawhatchee |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
