About 2609 Briarcliff Road
You do not want to miss this one! A spacious 4 bedroom, 3 bath home with a cozy den and fireplace! A great back yard space for family get togethers complete with pool and fire pit! Very spacious 2 car garage. Exterior and interior freshly painted. A perfect home for a growing family. Seller has meticulously cared for this home!! Seller provided all dimensions and are approximate, please verify as needed.
Features of 2609 Briarcliff Road
4 Beds
3.00 Baths
2665 Sqft
0.43 Acres
2 Garages
| MLS® # | 988299 |
|---|---|
| Price | $462,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,665 |
| Acres | 0.43 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Southern |
| Status | Active |
Community Information
| Address | 2609 Briarcliff Road |
|---|---|
| Area | Bay County |
| Subdivision | FOREST PARK 1ST ADDN |
| City | Panama City |
| County | Bay |
| State | FL |
| Zip Code | 32405 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
| Parking Spaces | 2 |
| Parking | Garage Attached, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool - In-Ground, Private |
Interior
| Interior Features | Breakfast Bar, Ceiling Raised, Fireplace, Floor Vinyl, Furnished - None, Newly Painted, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Disposal, Microwave, Refrigerator |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Roof Dimensional Shg |
|---|---|
| Exterior Features | Deck Covered, Fenced Back Yard, Fenced Privacy, Patio Covered, Pool - In-Ground, Porch |
| Roof | Roof Dimensional Shg |
School Information
| Elementary | Northside |
|---|---|
| Middle | Jinks |
| High | Bay |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
