About 122 Jimmy Street
**Pics of a similar home built by the same builder.** This 4-bedroom 2-bathroom home is a show stopper. The modern farmhouse features give this home a comfortable quaint feel. The kitchen offers stainless steel appliances, a farmhouse sink overlooking the backyard with a beautiful tile backsplash, floating shelves, and an island. Primary bedroom boasts a cathedral ceiling with wood beams. Bathroom offers a walk-in tile shower, a large freestanding soaking tub, and double vanities. The rest of the home is as thoughtfully designed to accommodate today's modern growing family. Don't miss this opportunity!!
Features of 122 Jimmy Street
4 Beds
2.00 Baths
2003 Sqft
0.26 Acres
2 Garages
| MLS® # | 988282 |
|---|---|
| Price | $474,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,003 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 122 Jimmy Street |
|---|---|
| Area | Fort Walton Beach |
| Subdivision | NO RECORDED SUBDIVISION |
| City | Fort Walton Beach |
| County | Okaloosa |
| State | FL |
| Zip Code | 32547 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Newly Painted, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Refrigerator W/IceMk, Smoke Detector |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Roof Dimensional Shg |
|---|---|
| Exterior Features | Fenced Back Yard |
| Lot Description | Level |
| Roof | Roof Dimensional Shg |
School Information
| Elementary | Wright |
|---|---|
| Middle | Pryor |
| High | Choctawhatchee |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
