About 4537 Annabelle Lane Lane
Stunning 5-Bedroom Retreat in Kaitlyn's Preserve! This all-brick 5BD/3BA home combines elegance, comfort, and convenience. Enjoy gleaming bamboo floors, an open-concept living area, and a formal dining room perfect for gatherings. The chef's kitchen features granite countertops, custom cabinets, a large island, and breakfast bar. The split floor plan offers a private primary suite with dual walk-in closets, granite double vanity, soaking tub, and separate shower. Upstairs, a spacious bonus room is ideal for a game room or guest suite. Relax outdoors on the screened or new paver patio within a fenced yard. Prime location-- approximately 10 min to 7th Group(A) and Duke AFB, 20 min to Eglin AFB, 35 min to Hurlburt AFB! Schedule your private tour today!
Features of 4537 Annabelle Lane Lane
| MLS® # | 987873 |
|---|---|
| Price | $440,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,004 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4537 Annabelle Lane Lane |
|---|---|
| Area | Crestview Area |
| Subdivision | KAITLYNS PRESERVE |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable, Underground |
|---|---|
| Parking | Garage Attached, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Floor Hardwood, Floor WW Carpet, Kitchen Island, Washer/Dryer Hookup, Window Bay |
|---|---|
| Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Refrigerator, Refrigerator W/IceMk, Stove/Oven Electric |
| Heating | Heat Cntrl Electric, Heat Pump Air To Air |
| Cooling | AC - Central Elect, Ceiling Fans |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Roof Dimensional Shg, Siding Vinyl, Slab, Trim Vinyl |
|---|---|
| Exterior Features | Fenced Back Yard, Patio Covered, Porch, Porch Screened, Sprinkler System |
| Windows | Double Pane Windows |
| Roof | Roof Dimensional Shg |
| Foundation | Siding Vinyl, Slab |
School Information
| Elementary | Antioch |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 4 |
|---|---|
| Zoning | City, See Remarks |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 648.00 |
| HOA Fees Freq. | Annually |
