About 309 Goldenrod Court
Nestled on a quiet cul-de-sac in one of Niceville's most sought-after neighborhoods, this 3-bedroom, 2-bath home offers endless potential and a welcoming community feel. With sidewalks, streetlights, and nearby parks, it's the perfect setting for anyone who enjoys a walkable lifestyle. Built in 1978 and featuring 1,070 square feet of living space, this home has great bones and just needs a little TLC to make it shine. The open layout, compliments a comfortable living area open to the dining area and a large fenced backyard complete with a storage shed -- ideal for outdoor fun, gardening, or pets.Located less than half a mile from Ruckel Middle School and Niceville High School, and within walking distance to the librarypost office, the community center, and walking paths. You'll love the central convenience this home offers. Home is being sold As-Is, Where-Is. The seller is including a one-year home warranty with an acceptable offer for added peace of mind. Roof 2012.
Features of 309 Goldenrod Court
| MLS® # | 987692 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,070 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 309 Goldenrod Court |
|---|---|
| Area | Niceville |
| Subdivision | CREEKSIDE 2 |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage, Garage Attached, Guest |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Floor Tile, Floor Vinyl, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Electric |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Frame, Roof Composite Shngl, Siding Brick Front, Siding Vinyl, Slab, Trim Vinyl |
|---|---|
| Exterior Features | Fenced Back Yard, Fenced Privacy, Yard Building |
| Lot Description | Cul-De-Sac, Easements, Interior, Level, Restrictions, Sidewalk |
| Roof | Roof Composite Shngl |
| Construction | Frame |
| Foundation | Siding Vinyl, Slab |
School Information
| Elementary | Edge |
|---|---|
| Middle | Ruckel |
| High | Niceville |
Additional Information
| Days on Website | 7 |
|---|---|
| Zoning | City, Resid Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
