About 427 Triton Street
Welcome to Old Bethel Estates! Ideally located just 13 miles from the 7th Special Forces Group and Duke Field, this beautifully maintained 4-bedroom, 2-bath home is truly move-in ready. Step inside to find a welcoming layout with a formal dining room to your left and a versatile flex room to your right. The spacious living area offers plenty of room to relax or entertain. The split-bedroom design provides privacy, while the kitchen features stainless steel appliances and a convenient breakfast area. Your primary suite includes a double vanity, walk-in closet, and plenty of natural light. Outside, enjoy a fully fenced backyard with space to play, garden, or host weekend cookouts--plus an oversized driveway for extra parking. Call your favorite Realtor to schedule your appointment today.
Features of 427 Triton Street
| MLS® # | 987691 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,435 |
| Acres | 0.37 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
| Last Taxes | 4473.75 |
| Last Tax Year | 2024 |
Community Information
| Address | 427 Triton Street |
|---|---|
| Area | Crestview Area |
| Subdivision | OLD BETHEL ESTATES PH II |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Vaulted, Fireplace, Floor Vinyl, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove/Oven Electric |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Frame, Roof Dimensional Shg, Trim Vinyl |
|---|---|
| Exterior Features | Fenced Back Yard |
| Roof | Roof Dimensional Shg |
| Construction | Frame |
School Information
| Elementary | Northwood |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 7 |
|---|---|
| Zoning | Resid Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
