About 189 Johnson Court
Welcome to this move-in ready townhome conveniently located in highly desirable South Crestview! Enjoy easy access to shopping, restaurants, highways, and a short drive to the area's stunning beaches.Inside, you'll find a bright and inviting layout featuring durable vinyl plank flooring on the main level and cozy carpeted bedrooms upstairs. The spacious primary suite includes double vanity sinks for added comfort and convenience. Outside, a private fenced backyard offers the perfect spot to relax or entertain.This like-new home combines low-maintenance living with modern style.
Features of 189 Johnson Court
4 Beds
3.00 Baths
2189 Sqft
0.09 Acres
MLS® # | 987519 |
---|---|
Price | $269,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,189 |
Acres | 0.09 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Active |
Last Taxes | 4301.80 |
Last Tax Year | 2024 |
Community Information
Address | 189 Johnson Court |
---|---|
Area | Crestview Area |
Subdivision | SHILOH PLACE |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Public Sewer, Public Water |
---|---|
Parking | Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Floor Laminate, Floor Tile, Floor WW Carpet, Lighting Recessed, Pantry, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Smoke Detector, Stove/Oven Electric |
Heating | AC - Central Gas, Heat Cntrl Electric |
Cooling | AC - Central Gas, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Roof Composite Shngl, Siding Vinyl, Slab, Trim Vinyl |
---|---|
Exterior Features | Fenced Back Yard, Fenced Privacy, Porch |
Roof | Roof Composite Shngl |
Foundation | Siding Vinyl, Slab |
School Information
Elementary | Antioch |
---|---|
Middle | Shoal River |
High | Crestview |
Additional Information
Days on Website | 1 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 450.00 |
HOA Fees Freq. | Annually |