About 22019 Front Beach Road
Step back in time and experience Old Florida charm in this beautifully preserved 1940s beach cottage, perfectly situated with 50 feet of direct Gulf frontage. This 3-bedroom, 2-bathroom home blends timeless character with relaxed coastal living. Wake up to stunning sunrises and end your day with breathtaking sunsets--right from your backyard. Whether you're seeking a weekend retreat, vacation rental opportunity, or the ideal spot to build your dream beach home, this property offers endless potential. Enjoy peace and privacy, yet remain just minutes from local shops, dining, and attractions. Homes like this rarely come to market--don't miss your chance to own a piece of Gulf Coast history.
Features of 22019 Front Beach Road
3 Beds
2.00 Baths
1198 Sqft
0.14 Acres
MLS® # | 987427 |
---|---|
Price | $2,200,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,198 |
Acres | 0.14 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Waterfront | Gulf |
Waterview | Gulf |
Last Taxes | 12983.00 |
Last Tax Year | 2025 |
Community Information
Address | 22019 Front Beach Road |
---|---|
Area | Bay County |
Subdivision | KISKA BEACH |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Utilities | Electric, Septic Tank, TV Cable |
---|---|
Parking | Carport, Carport Detached |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | No |
Interior
Interior Features | Furnished - All, Washer/Dryer Hookup |
---|---|
Cooling | AC - Central Elect, AC - Window/Wall |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Block, Concrete, Roof Metal |
---|---|
Exterior Features | Deck Open, Patio Enclosed |
Lot Description | Coastal Setback, Within 1/2 Mile to Water |
Roof | Block, Roof Metal |
School Information
Elementary | West Bay |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 1 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |