About 1057 Emerald Lane
WOW! UPGRADES GALORE! AND just a few minutes to either Eglin or Hurlburt. This wonderful 3 bedroom 2 bath home features a neighborhood with a community pool. As you walk in your eyes will be drawn to the laminate flooring and warm rich colors. You will also notice the fire place with shiplap accents which adds to the warm and inviting living space. The homes kitchen features granite countertops, stainless steel appliances. The gas range tile backsplash creates a kitchen you will love to be in. Just down the hall you will have 2 bedrooms as well as the the Master. The Master Bedroom has plenty of room for a king size bed. The Master Bath has been upgraded with a Barn Door, mirror, and Vanity. The back yard is an oasis of it's own with a pergola and fire pit. Come see it today!
Features of 1057 Emerald Lane
MLS® # | 987228 |
---|---|
Price | $284,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,029 |
Acres | 0.14 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Active |
Community Information
Address | 1057 Emerald Lane |
---|---|
Area | Fort Walton Beach |
Subdivision | EMERALD GARDENS NORTH 1ST ADDN |
City | Fort Walton Beach |
County | Okaloosa |
State | FL |
Zip Code | 32547 |
Amenities
Amenities | Pool |
---|---|
Utilities | Electric, Gas - Natural, Public Sewer, Public Water |
Parking Spaces | 1 |
Parking | Garage, Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Cathedral, Fireplace, Floor Laminate, Floor Tile, Pantry, Skylight(s), Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Smoke Detector, Stove/Oven Gas |
Heating | Heat Cntrl Gas |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 1 |
Exterior
Exterior | Frame, Roof Composite Shngl, Slab |
---|---|
Exterior Features | Fenced Back Yard, Fenced Privacy, Porch Open, Sprinkler System |
Lot Description | Cul-De-Sac |
Roof | Roof Composite Shngl |
Construction | Frame |
Foundation | Slab |
School Information
Elementary | Longwood |
---|---|
Middle | Pryor |
High | Choctawhatchee |
Additional Information
Days on Website | 5 |
---|---|
Zoning | County |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 70.00 |
HOA Fees Freq. | Monthly |