About 6017 Oak Hollow Way
CUL-DE-SAC LOCATION - NO HOA - READY IN DECEMBER - ALL BRICK - $10,000 TOWARDS CLOSING COSTS/PREPAIDS/RATE BUYDOWN. The Maybelle feels bigger than 1398 SF, features raised ceilings, luxury vinyl plank flooring, ceiling fans thru-out, recessed lighting, quartz countertops, work island w/bar seating, corner pantry, cozy dining nook, split bedroom design, finished garage, landscaped yards w/sprinkler system. Owner's bath features double vanities, walk-in shower, linen closet + walk-in closet. Functional and affordable - call to see today.
Features of 6017 Oak Hollow Way
3 Beds
2.00 Baths
1398 Sqft
0.27 Acres
2 Garages
| MLS® # | 987142 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,398 |
| Acres | 0.27 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Craftsman Style |
| Status | Active |
Community Information
| Address | 6017 Oak Hollow Way |
|---|---|
| Area | Crestview Area |
| Subdivision | OAK HOLLOW |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Raised, Floor Vinyl, Floor WW Carpet New, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Shelving, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Roof Dimensional Shg, Trim Vinyl |
|---|---|
| Exterior Features | Porch, Sprinkler System |
| Lot Description | Interior, Level |
| Windows | Double Pane Windows |
| Roof | Roof Dimensional Shg |
School Information
| Elementary | Walker |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 4 |
|---|---|
| Zoning | County, Resid Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
