About 6015 Oak Hollow Way
FUNCTIONAL FIVE BEDROOM 'DALTON' plan will be ready in late December. Zero HOA constraints, 1/4 acre lots are fully landscaped with sprinkler systems, all located in Oak Hollow - one cul-de-sac street subdivision. Brick construction featuring finished garages, covered front and rear porches, luxury vinyl plank flooring in common areas/baths, white shaker cabinets, split bedroom design with 3 full baths. Owner's bath has double vanities, linen storage, garden tub & shower, walk-in closet, bedrooms 5 & 2 have walk-in closets as well. Kitchen features walk-in pantry, work island w/bar seating, dining area - all open the large family room. Raised ceilings, recessed lighting, ceiling fans thru-out. Seller will contribute up to $10,000 towards closing costs/prepaids/rate buydown.
Features of 6015 Oak Hollow Way
| MLS® # | 987138 |
|---|---|
| Price | $339,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,068 |
| Acres | 0.27 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Craftsman Style |
| Status | Active |
Community Information
| Address | 6015 Oak Hollow Way |
|---|---|
| Area | Crestview Area |
| Subdivision | OAK HOLLOW |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Raised, Floor Vinyl, Floor WW Carpet New, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Shelving, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Roof Dimensional Shg, Trim Aluminum, Trim Vinyl |
|---|---|
| Exterior Features | Porch, Sprinkler System |
| Lot Description | Interior, Level |
| Windows | Double Pane Windows |
| Roof | Roof Dimensional Shg |
School Information
| Elementary | Walker |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 4 |
|---|---|
| Zoning | County, Resid Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
