About 6014 Oak Hollow Way
SPACIOUS FUNCTIONAL FLOW in this 'Sierra floor plan', ready in late December. This ONE cul-de-sac street subdivision offers landscaped yards w/sprinkler system, NO HOA and all brick construction. Covered front & rear porches, finished garage, mud room has area for lockers, freezer, etc. + laundry room. The open gathering space overlooks kitchen w/work island w/bar seating, cozy dining nook, quartz countertops and pantry. Luxury vinyl plank flooring in common areas, carpet in bedrooms. Seller will contribute up to $10,000 towards buyers closing costs and/or prepaids and/or rate buydown. Photos of similar completed home, elevation, interior/exterior colors will vary. Call for more details.
Features of 6014 Oak Hollow Way
4 Beds
2.00 Baths
1823 Sqft
0.25 Acres
2 Garages
MLS® # | 987126 |
---|---|
Price | $318,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,823 |
Acres | 0.25 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 6014 Oak Hollow Way |
---|---|
Area | Crestview Area |
Subdivision | OAK HOLLOW |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Community Water, Electric, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Raised, Floor Vinyl, Floor WW Carpet New, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Shelving, Split Bedroom, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Brick, Roof Dimensional Shg, Trim Aluminum, Trim Vinyl |
---|---|
Exterior Features | Porch, Sprinkler System |
Lot Description | Interior, Level |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg |
School Information
Elementary | Walker |
---|---|
Middle | Davidson |
High | Crestview |
Additional Information
Days on Website | 4 |
---|---|
Zoning | County, Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |