About 3912 Long John Drive
Looking for a Beach Home within walking distance to The Beach, this is it . (Close to Schooners) 1 car Garage for all of your Beach Toys. 3 Bed 2 Bath with Heated and cooled sunroom make this a great primary home ,Weekly Rental Home or second home .You pick .Metal roof put on November 2018.Kitchen has granite countertops and nice Stainless Appliances ,2 small pantry's . The Master Bedroom opens onto the Sun Room ,has big walk-in closet ad nice stand up shower .LVP Floors except for 2 of the bedrooms with carpet . Private well . HUGE 75 x 100 Lot. There is a 12 x 14 Storage Building ( 2024) where the Hurricane shutters are kept . Put your finishing touches for a wonderful Home where you can walk to the Beach, grocery stores and restaurants nearby , Saint Andrews State Park and the Marinas
Features of 3912 Long John Drive
MLS® # | 987099 |
---|---|
Price | $479,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,404 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 3912 Long John Drive |
---|---|
Area | Bay County |
Subdivision | TREASURE ISLAND |
City | Panama City |
County | Bay |
State | FL |
Zip Code | 32408 |
Amenities
Utilities | Electric, Public Sewer, Public Water |
---|---|
Parking Spaces | 1 |
Parking | Garage, Oversized |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Floor Tile, Floor Vinyl, Floor WW Carpet, Furnished - None, Split Bedroom, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Range Hood, Refrigerator, Stove/Oven Electric |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Roof Metal, Slab, Stucco |
---|---|
Exterior Features | Deck Open, Fenced Back Yard, Hurricane Shutters, Patio Open, Porch, Porch Open, Shower, Sprinkler System, Yard Building |
Lot Description | Level, Within 1/2 Mile to Water |
Roof | Roof Metal |
Foundation | Slab |
School Information
Elementary | Patronis |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 4 |
---|---|
Zoning | County |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |