About 117 Jeff Drive
Welcome to 117 Jeff Drive, a well-maintained single-family home built in 2001, offering 1,107 square feet of living space on a spacious 0.26-acre lot. The home features permanently mounted hurricane shutters and energy-efficient double-pane windows for peace of mind, lower utility costs. and insurance rates! Inside, you'll find a cozy layout with tile and carpet flooring, a bright living room, and an efficient kitchen equipped with electric stove/oven and refrigerator. The laundry room is adjacent to the kitchen-- washer and dryer remain! The primary suite includes a walk-in closet and private bath, while two additional bedrooms offer flexibility for guests, home office, or hobbies. (click MORE)From the kitchen, step outside to enjoy the fenced backyard, shaded by mature trees --perfect for pets or play. The yard also includes two storage sheds. Crestview is a fast-growing community, gaining more amenities all of the time! It's close to Eglin AFB and Duke Airfield.
Features of 117 Jeff Drive
| MLS® # | 987094 |
|---|---|
| Price | $232,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,107 |
| Acres | 0.27 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Active |
| Last Taxes | 861.31 |
| Last Tax Year | 2024 |
Community Information
| Address | 117 Jeff Drive |
|---|---|
| Area | Crestview Area |
| Subdivision | ADAMS POWELL |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Floor Tile, Floor WW Carpet, Split Bedroom, Washer/Dryer Hookup, Window Treatmnt Some |
|---|---|
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator W/IceMk, Smooth Stovetop Rnge, Washer |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Roof Dimensional Shg |
|---|---|
| Exterior Features | Fenced Chain Link, Hurricane Shutters, Patio Open, Yard Building |
| Lot Description | Dead End |
| Windows | Double Pane Windows |
| Roof | Roof Dimensional Shg |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 5 |
|---|---|
| Zoning | County, Resid Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
