About 158 Dixie Street
SELLERS ARE OFFERING TO PAY THE NEW BUYERS CLOSING COSTS, UP TO $10,000 AT CLOSING! Take a step into this wonderful 4 bed/2 bath, two story home built in 2016 to see all it has to offer!! Located in central Crestview, everything is just minutes away! This home has SOLAR PANELS that were installed in 2022, the sellers will PAY OFF the balance at closing so the new buyers get to enjoy the solar panels payment free with a low electric bill!! Upon entering in the front door you will see the large open living area flowing right into the kitchen. Hard surface counter tops, along with matching appliances, beautiful dark stained cabinetry, a large pantry for all your food and canned storage. The home has brand new LVP flooring all throughout the bedrooms and main areaalong
Features of 158 Dixie Street
MLS® # | 986860 |
---|---|
Price | $325,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,969 |
Acres | 0.17 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Other |
Status | Active |
Community Information
Address | 158 Dixie Street |
---|---|
Area | Crestview Area |
Subdivision | N/A |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Public Water, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Floor Tile, Floor Vinyl, Newly Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Brick, Roof Dimensional Shg, Siding Brick Some, Siding Vinyl, Trim Vinyl |
---|---|
Exterior Features | Fenced Privacy, Patio Covered, Patio Open |
Lot Description | Cleared, Level |
Roof | Roof Dimensional Shg |
Foundation | Siding Vinyl |
School Information
Elementary | Bob Sikes |
---|---|
Middle | Davidson |
High | Crestview |
Additional Information
Days on Website | 8 |
---|---|
Zoning | City, Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |