About 411 Redwood Avenue
This cozy property in the heart of Niceville is perfect for your first home, next investment property, or empty nest spot! The spacious, open concept kitchen features granite countertops, stainless steel appliances & large breakfast bar. Both bedrooms are oversized with beautiful wood flooring and the bathrooms have been updated and feature tons of natural light. The living room boasts a wood-burning fireplace and direct access to a covered, screened-in porch--perfect for enjoying a morning cup of coffee or evening cocktail! The roof needs replaced and the carport needs to be removed or shortened away from property line so home will not qualify for financing. Cash only. For photos of interior from previous listing, please visit:https://bit.ly/411Redwood
Features of 411 Redwood Avenue
MLS® # | 986833 |
---|---|
Price | $250,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,186 |
Acres | 0.43 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 411 Redwood Avenue |
---|---|
Area | Niceville |
Subdivision | MINGER S/D |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Electric, Public Water, Septic Tank |
---|---|
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Fireplace, Floor Hardwood, Floor Tile, Needs Work, Skylight(s), Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 1 |
Exterior
Exterior | Brick, Roof Dimensional Shg |
---|---|
Exterior Features | Fenced Back Yard, Porch Open, Porch Screened |
Lot Description | Interior, Irregular, See Remarks, Within 1/2 Mile to Water, Wooded |
Roof | Roof Dimensional Shg |
School Information
Elementary | Plew |
---|---|
Middle | Ruckel |
High | Niceville |
Additional Information
Days on Website | 9 |
---|---|
Zoning | County, Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |