About 2017 Broad Street
This Must-See beautiful brick home is a 2022 new build. 4- bedroom 3-bath home with a split floor plan. The spacious kitchen is perfect for entertaining, with an oversized granite island & butcher block countertop. The 2 car garage features epoxy flooring and is fully air conditioned. Relax on the back porch overlooking a beautifully landscaped backyard with picturesque lighting, complete with privacy fencing and a sprinkler system on a timer. Located in the coveted new subdivision of Charleston Place, in North Crestview, this home is in commuting distance to Eglin AFB & the best of FL beaches.
Features of 2017 Broad Street
4 Beds
3.00 Baths
2416 Sqft
0.26 Acres
2 Garages
MLS® # | 986714 |
---|---|
Price | $368,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,416 |
Acres | 0.26 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Pending |
Community Information
Address | 2017 Broad Street |
---|---|
Area | Crestview Area |
Subdivision | CHARLESTON PLACE |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Electric, Public Sewer, Public Water, TV Cable, Underground |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Floor Vinyl, Kitchen Island, Pantry, Split Bedroom, Washer/Dryer Hookup |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Refrigerator W/IceMk, Security System, Smoke Detector |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Brick |
---|
School Information
Elementary | Bob Sikes |
---|---|
Middle | Davidson |
High | Crestview |
Additional Information
Days on Website | 11 |
---|---|
Zoning | City |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |