About 417 Bobby Drive
Welcome to 417 Bobby Dr, a beautifully maintained 3 bedroom, 2 bath home with a new roof (2024), water heater & HVAC about 5 years old. Step inside and you'll love the open, functional layout featuring high ceilings, spacious rooms, and a bright, airy feel throughout. The kitchen is a chef's delight with an island, pantry, and abundant cabinet space--perfect for everyday living or entertaining. Enjoy both a cozy breakfast nook and a formal dining room, plus a versatile office/flex space to suit your needs. The generous master suite easily accommodates larger furniture and includes a private bath with dual vanities, a garden tub, and separate shower.Outside, you'll find a low-maintenance yard complete with a garden shed, giving you extra storage without the upkeep.Newer privacy wasinstalled recently. Located with quick access to local bases, shopping, dining, and the Emerald Coast's beautiful beaches. There is also a community park less than 5 minutes away providing a great local escape!
Features of 417 Bobby Drive
MLS® # | 986480 |
---|---|
Price | $295,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,943 |
Acres | 0.27 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Last Taxes | 3311.00 |
Last Tax Year | 2024 |
Community Information
Address | 417 Bobby Drive |
---|---|
Area | Crestview Area |
Subdivision | COUNTRYVIEW ESTATES 10TH ADDN |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Electric, Phone, Public Water, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Vaulted, Kitchen Island, Pantry, Split Bedroom |
---|---|
Appliances | Dishwasher, Microwave, Oven Self Cleaning, Refrigerator, Smoke Detector |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Brick, Frame, Roof Dimensional Shg, Slab |
---|---|
Exterior Features | Fenced Privacy, Patio Open, Yard Building |
Lot Description | Interior |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg |
Construction | Frame |
Foundation | Slab |
School Information
Elementary | Antioch |
---|---|
Middle | Davidson |
High | Crestview |
Additional Information
Days on Website | 14 |
---|---|
Zoning | County, Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |