About 409 Bimini Way
Welcome home to 409 Bimini Way, situated on a generously-sized 0.39 acre lot in the heart of Bluewater Bay. A traditional wrap around front porch begs time to slow down enough to enjoy life along the quiet residential street. Inside, discover a thoughtfully laid out floor plan that maximizes just under 1900 square feet of living space including 4 bedrooms and 3 full baths as well as an open concept kitchen, dining, and living space. Enjoy recent updates to the kitchen, all three bathrooms, and main level flooring, doors, and trim. A screened porch leads to the spacious backyard featuring abundant open space ripe with possibilities for recreation and relaxation. Newer HVAC (2019) and water heater (2020) add peace of mind, and roof will be replaced prior to closing with an acceptable offer.Act now to secure this gem! Conveniently located less than half a mile from shopping and dining at Merchant's Walk as well as all of Bluewater Bay's recreational options (marina complex, miles of walking trails, plus available memberships for golf, pickleball, tennis, and pools). Jump on the Mid Bay Bridge and take advantage of all that Destin and South Walton have to offer! Zoned for prized Bluewater Elementary School, a choice of desirable Middle Schools (Ruckel or Destin), and highly rated Niceville High School.
Features of 409 Bimini Way
MLS® # | 986186 |
---|---|
Price | $455,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,882 |
Acres | 0.39 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 409 Bimini Way |
---|---|
Area | Niceville |
Subdivision | CARIBBEAN VILLAGE EAST 3 |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable, Underground |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Fireplace, Floor Laminate, Floor Tile, Floor WW Carpet, Lighting Recessed, Shelving, Washer/Dryer Hookup, Window Treatmnt Some, Woodwork Painted, Woodwork Stained |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
Heating | Heat Cntrl Electric, Heat Pump Air To Air |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 2 |
Exterior
Exterior | Brick, Frame, Roof Dimensional Shg, Roof Pitched, Siding Brick Some, Siding Vinyl, Slab, Trim Aluminum, Trim Vinyl |
---|---|
Exterior Features | Columns, Fenced Back Yard, Fenced Lot-Part, Fenced Privacy, Patio Open, Porch Screened, Rain Gutter, Yard Building |
Lot Description | Cleared, Covenants, Easements, Interior, Level, Restrictions, Storm Sewer |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg, Roof Pitched |
Construction | Frame |
Foundation | Siding Vinyl, Slab |
School Information
Elementary | Bluewater |
---|---|
Middle | Choice-Destin/Ruckel |
High | Niceville |
Additional Information
Days on Website | 18 |
---|---|
Zoning | County, Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |