About 316 Green Oak Drive
Great home in South Crestview! Brand new roof July 2022, new hot water heater January 2022. The rest of this move-in ready home was completely renovated in 2016. Laminate wood flooring in all main areas and Master added in 2024.. 12x24 tile in bathrooms. Master suite features a barn door to the bathroom and tiled shower/tub. All new lighting installed as well. Back yard is fully fenced. Walk out onto a large deck area and enjoy peaceful nights outside by the grill!
Features of 316 Green Oak Drive
3 Beds
2.00 Baths
998 Sqft
0.16 Acres
1 Garages
MLS® # | 985862 |
---|---|
Price | $229,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 998 |
Acres | 0.16 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Pending |
Last Taxes | 1960.49 |
Last Tax Year | 2024 |
Community Information
Address | 316 Green Oak Drive |
---|---|
Area | Crestview Area |
Subdivision | SHOAL TERRACE ESTATES |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Electric, Public Sewer, TV Cable |
---|---|
Parking Spaces | 1 |
Parking | Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Vaulted, Floor Laminate, Floor Tile, Floor WW Carpet New, Newly Painted, Pantry, Washer/Dryer Hookup, Window Bay, Window Treatmnt Some |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Refrigerator W/IceMk, Smooth Stovetop Rnge, Stove/Oven Electric |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Roof Dimensional Shg, Siding Vinyl, Slab, Trim Vinyl |
---|---|
Exterior Features | Deck Open, Fenced Back Yard |
Lot Description | Interior, Level |
Roof | Roof Dimensional Shg |
Foundation | Siding Vinyl, Slab |
School Information
Elementary | Riverside |
---|---|
Middle | Shoal River |
High | Crestview |
Additional Information
Days on Website | 22 |
---|---|
Zoning | City, Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |