About 4207 Indian Bayou Trail 21003
Enjoy beautiful Gulf and pool views from this 10th floor unit!! This unit would make a wonderful Vacation, Primary or Rental location. The unit comes Fully Furnished and ready to use! The living room and Master Bedroom both have Gulf and pool views! The Palms of Destin has an onsite Restaurant and Bar along with Fitness Center, Pickle ball, Tennis,Playground, Covered Parking. HOA Dues Include Electricity,Water, Cable TV, Internet and Insurance. All measurements are approximate and should be checked by buyer.
Features of 4207 Indian Bayou Trail 21003
2 Beds
2.00 Baths
970 Sqft
MLS® # | 985399 |
---|---|
Price | $349,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 970 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Waterview | Gulf |
Community Information
Address | 4207 Indian Bayou Trail 21003 |
---|---|
Area | Destin |
Subdivision | THE PALMS OF DESTIN |
City | Destin |
County | Okaloosa |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | Elevators, Exercise Room, Pickle Ball, Playground, Pool, Short Term Rental - Allowed, Tennis, TV Cable |
---|---|
Utilities | Electric, Public Sewer, TV Cable |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Floor Vinyl, Furnished - All, Owner's Closet, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Range Hood, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Balcony, Patio Covered, Pool - In-Ground, Tennis Court |
School Information
Elementary | Destin |
---|---|
Middle | Destin |
High | Destin |
Additional Information
Days on Website | 29 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3598.18 |
HOA Fees Freq. | Quarterly |