About 1912 N Pearl Street Street
Amazing Opportunity! This home was originally built as a 3-bedroom 2 bath however an additional in law suite such as a full kitchen, bath, bedroom, living room and separate entry way was added. The additional space can be sectioned off to provide additional rental income or a space for a mother/father-in-law suite! It's perfect and a must see! The home was well maintained and has a huge front/back yard and a huge gorgeous covered front porch. The rooms and closets are a generous size. There is plenty of storage space.It is centrally located, minutes from downtown Crestview, less than 3 miles from grocery stores, 15 miles from Duke field and 23 miles from Eglin AFB. Hurry before this gem is gone!
Features of 1912 N Pearl Street Street
4 Beds
3.00 Baths
1848 Sqft
0.44 Acres
MLS® # | 985019 |
---|---|
Price | $308,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,848 |
Acres | 0.44 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1912 N Pearl Street Street |
---|---|
Area | Crestview Area |
Subdivision | ADAMS POWELL |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32536 |
Amenities
Amenities | Laundry, Pets Allowed, Separate Storage, TV Cable |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Parking | Boat, Carport, Carport Attached, Covered, Guest, Oversized, RV |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Tray/Cofferd, Floor Laminate, Floor Vinyl, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Refrigerator, Smoke Detector, Warranty Provided |
Heating | AC - Central Gas, Heat Cntrl Electric |
Cooling | AC - Central Gas, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Roof Composite Shngl, Siding Brick Some, Siding Vinyl, Slab |
---|---|
Exterior Features | Porch, Renovated, Separate Living Area, Yard Building |
Roof | Roof Composite Shngl |
Foundation | Siding Vinyl, Slab |
School Information
Elementary | Northwood |
---|---|
Middle | Davidson |
High | Crestview |
Additional Information
Days on Website | 33 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |