About 4516 Hermosa Road
Welcome Home! This stunning 2-story contemporary home, built in 2024, offers the perfect blend of modern design and comfortable living. Nestled in a desirable neighborhood, this residence boasts a spacious layoutWelcome to your dream home! This stunning 2-story contemporary masterpiece, built in 2024, effortlessly combines modern design with comfort. Located in a sought-after neighborhood, this home features a spacious 4-bedroom, 2-bathroom layout. Enjoy the luxury of 2 Master Suites, each offering a private bathroom for ultimate relaxation. The upstairs master suite opens to a private balcony with scenic views. With sleek lines, an open-concept living area, and an abundance of natural light, this home is perfect for both entertaining and tranquil living. Your dream home awaits!!!
Features of 4516 Hermosa Road
MLS® # | 984547 |
---|---|
Price | $483,700 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,764 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Last Taxes | 462.82 |
Last Tax Year | 2024 |
Community Information
Address | 4516 Hermosa Road |
---|---|
Area | Crestview Area |
Subdivision | DUGGAN POND |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Electric, Public Sewer, Public Water, Tap Fee Paid, Underground |
---|---|
Parking Spaces | 2 |
Parking | Garage Attached, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Floor Tile, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Range Hood, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric |
Heating | Heat - Two or More, Heat Cntrl Electric |
Cooling | AC - 2 or More, AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Roof Dimensional Shg, Roof Metal, Siding Brick Some, Siding CmntFbrHrdBrd, Trim Vinyl |
---|---|
Exterior Features | Balcony, Columns, Patio Covered, Porch |
Lot Description | Covenants |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg, Roof Metal |
School Information
Elementary | Antioch |
---|---|
Middle | Shoal River |
High | Crestview |
Additional Information
Days on Website | 40 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300.00 |
HOA Fees Freq. | Annually |