About 2004 Broad Street
Welcome to your opportunity for a brand-new home without the wait! This all-brick beauty was built in 2022 but has never been lived in, making it truly move-in ready with everything still fresh and untouched.Inside, you'll find a versatile den/office space, a large laundry room, and an open kitchen with a breakfast bar that flows seamlessly into the living area. The primary suite is a true retreat, complete with two oversized walk-in closets and a spacious master bath.Thoughtful upgrades include Levelor custom blinds on every window, a full sprinkler system to keep the lawn lush, and rain gutters for easy maintenance. Step outside to the covered back porchperfect for relaxing evenings or entertaining friends. Because the home has never been occupied, everything inside is completely new and ready for its very first owner. Plus, with low county taxes, this home is priced to sell quickly.
Features of 2004 Broad Street
MLS® # | 983887 |
---|---|
Price | $375,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,205 |
Acres | 0.26 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 2004 Broad Street |
---|---|
Area | Crestview Area |
Subdivision | CHARLESTON PLACE |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Electric, Public Water, Septic Tank, TV Cable |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Cathedral, Ceiling Tray/Cofferd, Floor Vinyl, Floor WW Carpet, Newly Painted, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Cooktop, Dishwasher, Fire Alarm/Sprinkler, Microwave, Oven Self Cleaning, Smooth Stovetop Rnge |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Block, Brick, Roof Dimensional Shg, Slab |
---|---|
Exterior Features | Fenced Lot-All, Fenced Privacy, Patio Covered, Porch, Rain Gutter, Sprinkler System |
Lot Description | Covenants, Restrictions |
Roof | Block, Roof Dimensional Shg |
Foundation | Slab |
School Information
Elementary | Bob Sikes |
---|---|
Middle | Davidson |
High | Crestview |
Additional Information
Days on Website | 49 |
---|---|
Zoning | County, Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 350.00 |
HOA Fees Freq. | Annually |