About 1470 Cypress Street
Kick off Football Season in this NEW HOME! The builder is offering $11,500 in ANY BUCKS and a Tailgate Party Pack including a Yeti Haul Cooler, Blackstone Grill, Cornhole boards, and a $100 gift card! Plus, the builder will pay doc stamps, title fees, and the final survey. A fence and refrigerator are also included, and buyers can choose from multiple blind options to customize their new home. Move into this stunning 5-bedroom, 3-bathroom new construction home with 2,318 sq. ft. of thoughtfully designed living space. Perfect for multi-generational living, this home blends modern comfort with timeless charm.The upgraded kitchen showcases quartz countertops, a tile backsplash, soft-close shaker cabinetry, pendant lighting over the island, and sleek stainless steel appliances.Luxury vinyl plank flooring flows throughout, including the bedrooms. This home is filled with custom features you won't typically find in other new construction homes: * Designer lighting in the dining area and bathrooms * Crown molding and cased windows for a polished finish * Upgraded mirrors and fixtures in bathrooms * Ceiling fans already installed * Built-in drop zone for everyday convenience * Laundry room cabinets for extra storage Tray ceilings, natural gas service (heat, cooking range, dryer hookup, and tankless water heater), and carefully chosen finishes elevate the appeal even further.
Features of 1470 Cypress Street
MLS® # | 983863 |
---|---|
Price | $574,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,318 |
Acres | 0.25 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 1470 Cypress Street |
---|---|
Area | Niceville |
Subdivision | SEMINOLE 1ST ADDN |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Electric, Gas - Natural, Public Water, Septic Tank, TV Cable |
---|---|
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Raised, Ceiling Tray/Cofferd, Floor Vinyl, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Gas, Warranty Provided |
Heating | Heat Cntrl Gas |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Frame, Roof Dimensional Shg, Siding Brick Front, Siding Brick Some, Siding CmntFbrHrdBrd, Slab, Trim Vinyl, Trim Wood |
---|---|
Exterior Features | Columns, Fenced Back Yard, Fenced Privacy, Patio Covered, Porch, Sprinkler System |
Lot Description | Interior, Level, Survey Available |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg |
Construction | Frame |
Foundation | Slab |
School Information
Elementary | Bluewater |
---|---|
Middle | Ruckel |
High | Niceville |
Additional Information
Days on Website | 49 |
---|---|
Zoning | County, Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |