About 17351 Front Beach Road Unit W602
Best floor plan on the beach! Located on the west end of PCB, this 1400 sq ft unit has a highly sought after split bedroom floor plan with both bedrooms gulf front! Seachase units don't come on the market often so don't wait to purchase your piece of paradise! Imagine waking up to the sound of waves and enjoying views of the beach/water from every room! Newly installed hurricane grade floor-to-ceiling windows and roller shades in every room. The large open living/dining/kitchen area makes it perfect for entertaining guests or relaxing with family. Expansive beach front for the whole family to have front row seats to watch the waves crash and play in the sand! Vacation Rentals allowed! Pets allowed!
Features of 17351 Front Beach Road Unit W602
2 Beds
2.00 Baths
1400 Sqft
MLS® # | 982899 |
---|---|
Price | $599,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Waterfront | Gulf |
Waterview | Gulf |
Last Taxes | 6233.39 |
Last Tax Year | 2024 |
Community Information
Address | 17351 Front Beach Road Unit W602 |
---|---|
Area | Bay County |
Subdivision | SEACHASE CONDO |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Beach, Dumpster, Elevators, Pets Allowed, Pool, Short Term Rental - Allowed, TV Cable, Waterfront |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Furnished - All, Owner's Closet, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
Exterior
Exterior Features | Balcony |
---|
School Information
Elementary | West Bay |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 62 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4781.65 |
HOA Fees Freq. | Quarterly |