About 4070 Dancing Cloud Court 180
Prime Location this 1 bedroom 1 bath condo at Indian Lake may be an ideal fit for you. Seller is negotiable on the furnishing currently in the unit. This unit is practical and well laid out utilizing every inch of space. The private balcony, is excellent for morning coffees or sunset cocktails. This unit would be ideal for a primary residence, second home, or Rental Property- Long & Short Term Rentals Allowed! The HOA fees pay for the grounds keeping, trash disposal, extended cable TV, insurance, and use of club house, recreational facilities- gym, pool, picnic area with BBQ grills, playground & dog park area. Don't miss this opportunity to own this great unit!
Features of 4070 Dancing Cloud Court 180
1 Beds
1.00 Baths
745 Sqft
MLS® # | 982885 |
---|---|
Price | $229,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 745 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 4070 Dancing Cloud Court 180 |
---|---|
Area | Destin |
Subdivision | INDIAN LAKE |
City | Destin |
County | Walton |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | BBQ Pit/Grill, Community Room, Dumpster, Exercise Room, Pets Allowed, Picnic Area, Playground, Pool, TV Cable |
---|---|
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Laminate, Floor Tile, Furnished - Some, Lock Out |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Roof Metal, Siding Vinyl |
---|---|
Exterior Features | Balcony |
Roof | Roof Metal |
Foundation | Siding Vinyl |
School Information
Elementary | Destin |
---|---|
Middle | Destin |
High | Destin |
Additional Information
Days on Website | 64 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1202.73 |
HOA Fees Freq. | Quarterly |