About 4540 Hermosa Road
Welcome home to another stunning 2-story contemporary creation by Cobra Builders! Nestled in the sought-after Duggan Pond neighborhood, this beauty boasts a spacious layout with high-end finishes throughout. Featuring 4 bedrooms and 2 baths, including 2 luxurious Master Suites, each with its own private bathroom, this home provides the ultimate in comfort. Enjoy serene outdoor views from the upstairs master suite's private balcony. With sleek lines, open-concept living, and an abundance of natural light, this home is perfect for both entertaining and relaxation. The kitchen is equipped with stainless steel appliances, upgraded fixtures, and energy-efficient features. Call today to make this home yours!
Features of 4540 Hermosa Road
4 Beds
4.00 Baths
2841 Sqft
0.16 Acres
2 Garages
MLS® # | 982569 |
---|---|
Price | $497,175 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,841 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 4540 Hermosa Road |
---|---|
Area | Crestview Area |
Subdivision | DUGGAN POND |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Electric, Public Sewer, Public Water, Tap Fee Paid, Underground |
---|---|
Parking Spaces | 2 |
Parking | Garage Attached, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Floor Tile, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Range Hood, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric |
Heating | Heat - Two or More, Heat Cntrl Electric |
Cooling | AC - 2 or More, AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Roof Dimensional Shg, Roof Metal, Siding Brick Some, Siding CmntFbrHrdBrd, Trim Vinyl |
---|---|
Exterior Features | Balcony, Columns, Patio Covered, Porch |
Lot Description | Covenants |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg, Roof Metal |
School Information
Elementary | Antioch |
---|---|
Middle | Shoal River |
High | Crestview |
Additional Information
Days on Website | 67 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300.00 |
HOA Fees Freq. | Annually |