About 4262 Ida Coon Circle
$10,000 ''anywhere money''! Use toward interest rate buy down, closing costs and/or price reduction! NEW thoughtfully designed home in Bluewater Bay boasting 4 bedrooms, 3 1/2 bath and 2442 sq ft of living space! Enter through the spacious foyer to find a great room boasting a living area, dining area, and kitchen on the main floor. Kitchen features quartz countertops, shaker cabinetry, stainless appliances including gas range and refrigerator. There is also a large pantry with custom wood shelving and a nice sized laundry room. Upstairs is a show stopper with a massive bonus/living area, 3 large bedrooms and 3 full baths. Two of the bedrooms have a full jack-n-Jill bath with the 4th bedroom utilizes the 3rd full bath. Practical features include landscape package, tankless water heater,
Features of 4262 Ida Coon Circle
MLS® # | 982545 |
---|---|
Price | $489,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,442 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Last Taxes | 641.01 |
Last Tax Year | 2024 |
Community Information
Address | 4262 Ida Coon Circle |
---|---|
Area | Niceville |
Subdivision | UNRECORDED SUBDIVISION |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Electric, Gas - Natural, Public Sewer, Public Water |
---|---|
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Floor Tile, Floor Vinyl, Split Bedroom, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Refrigerator W/IceMk, Stove/Oven Gas |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Roof Dimensional Shg, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Patio Covered, Sprinkler System |
Lot Description | Corner, Level |
Roof | Roof Dimensional Shg |
School Information
Elementary | Plew |
---|---|
Middle | Ruckel |
High | Niceville |
Additional Information
Days on Website | 67 |
---|---|
Zoning | Resid Multi-Family, Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |