About 589 Brock Avenue
UNDER $250,000 - CALL TO INQUIRE & SEE IF YOU QUALIFY FOR 4.99% PERMANENT FIXED RATE BUYDOWN UNTIL END OF SEPTEMBER ONLY (RESTRICTIONS APPLY) -READY NOW this brand new 'Scarlett' floor plan will have fully landscaped yard with privacy fence, luxury vinyl plank flooring, raised ceilings, recessed lighting, ceiling fans thru-out. Open plan features work island w/quartz countertops & bar seating plus dining space. Walk-in pantry, front & rear porches for relaxing. Amazing affordability with convenient location in all directions. Call to see today.
Features of 589 Brock Avenue
3 Beds
2.00 Baths
1267 Sqft
0.13 Acres
1 Garages
MLS® # | 982433 |
---|---|
Price | $244,800 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,267 |
Acres | 0.13 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Pending |
Community Information
Address | 589 Brock Avenue |
---|---|
Area | Crestview Area |
Subdivision | MORRIS ADDN TO CRESTVIEW |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Electric, Public Water, Septic Tank |
---|---|
Parking Spaces | 1 |
Parking | Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Raised, Floor Vinyl, Floor WW Carpet New, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Shelving, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Roof Dimensional Shg, Siding Vinyl, Trim Vinyl |
---|---|
Exterior Features | Fenced Back Yard, Fenced Privacy, Porch |
Lot Description | Interior, Level |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg |
Foundation | Siding Vinyl |
School Information
Elementary | Riverside |
---|---|
Middle | Shoal River |
High | Crestview |
Additional Information
Days on Website | 69 |
---|---|
Zoning | City |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |