About 138 Louise Drive
Energy-Efficient 4BR Home with Solar Panels | Cul-de-Sac | South CrestviewUpdated and move-in ready 4 bedroom, 2 bath home located on a quiet cul-de-sac in desirable South Crestview. This home features a solar panel system with fixed energy costs, providing consistent monthly utility savings. The split floor plan includes a spacious master suite with walk-in closet, dual vanities, soaker tub, and subway tile backsplash.Enjoy an open-concept living area with natural light and direct access to a large 20x40 partially covered deck, ideal for entertaining and overlooking a private, wooded greenbelt. The fenced backyard includes outdoor lighting, built-in seating, and bar area.Recent updates include: roof, HVAC, water heater (2022), appliances, countertops, backsplash, and flooring. Additional features: 2-car garage with built-in storage, indoor laundry room, and transferable termite bond. Convenient to I-10, shopping, military bases, and Crestview City Park. Located in the Antioch School Zone with bus pickup at the road.
Features of 138 Louise Drive
MLS® # | 982277 |
---|---|
Price | $300,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,524 |
Acres | 0.26 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Last Taxes | 3056.45 |
Last Tax Year | 2024 |
Community Information
Address | 138 Louise Drive |
---|---|
Area | Crestview Area |
Subdivision | COUNTRYVIEW ESTATES 7TH ADDN |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Electric, Public Water, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Crwn Molding, Ceiling Vaulted, Floor Laminate, Floor Tile, Floor WW Carpet, Newly Painted, Pantry, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Roof Dimensional Shg, Roof Solar Energy, Siding Brick Front, Siding Vinyl, Trim Aluminum, Trim Vinyl |
---|---|
Exterior Features | Deck Covered, Fenced Back Yard, Fenced Chain Link, Fenced Privacy, Patio Covered |
Lot Description | Cul-De-Sac |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg, Roof Solar Energy |
Foundation | Siding Vinyl |
School Information
Elementary | Antioch |
---|---|
Middle | Shoal River |
High | Crestview |
Additional Information
Days on Website | 71 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |