About 6011 Oak Hollow Way
SELLER WILL PAY UP TO $15,000 TOWARDS BUYERS CLOSING COSTS AND/OR PREPAIDS AND/OR RATE BUYDOWN (restrictions apply) - NO HOA - SPRINKLER SYSTEM - All brick home is ready NOW in the new 1-cul-de-sac street subdivision. The 'Sierra' plan offers flexible living space with inviting foyer leading to raised ceiling family/dining/kitchen area. Plenty of space for dining at the cozy nook or around the work island w/bar seating. Split bedroom plan, front and rear porches, laundry room + mud room. Luxury vinyl plank flooring in common areas, quartz countertops, recessed lighting, ceiling fans thru-out, white shaker cabinets. Finished garage + fully landscaped yard. Call for more details.
Features of 6011 Oak Hollow Way
4 Beds
2.00 Baths
1823 Sqft
0.26 Acres
2 Garages
MLS® # | 981903 |
---|---|
Price | $316,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,823 |
Acres | 0.26 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Pending |
Community Information
Address | 6011 Oak Hollow Way |
---|---|
Area | Crestview Area |
Subdivision | OAK HOLLOW |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Community Water, Electric, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Raised, Floor Vinyl, Floor WW Carpet New, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Shelving, Split Bedroom, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Brick, Roof Dimensional Shg, Trim Aluminum, Trim Vinyl |
---|---|
Exterior Features | Porch, Sprinkler System |
Lot Description | Interior, Level |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg |
School Information
Elementary | Walker |
---|---|
Middle | Davidson |
High | Crestview |
Additional Information
Days on Website | 76 |
---|---|
Zoning | County, Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |