About 502 Lee Avenue
UNDER $250,000!!! EARLY-MID SEPTEMBER COMPLETION - $10,000 TOWARDS BUYERS CLOSING COSTS/PREPAIDS/RATE BUYDOWN!New floor plan offers open family/dining kitchen on the front of the home. Kitchen has white shaker cabinets, breakfast bar + cozy dining space - large walk-in pantry! Owner's suite has walk-in closet, bath has double vanities, shower only. Raised ceilings, recessed lighting, ceiling fans in all bedrooms/family, quartz or granite countertops, luxury vinyl plank flooring in common areas. Rear patio for relaxing and fully landscaped privacy fenced backyard.
Features of 502 Lee Avenue
3 Beds
2.00 Baths
1187 Sqft
0.15 Acres
MLS® # | 981454 |
---|---|
Price | $229,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,187 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Pending |
Community Information
Address | 502 Lee Avenue |
---|---|
Area | Crestview Area |
Subdivision | MORRIS ADDN TO CRESTVIEW |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Electric, Public Sewer, Public Water |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Raised, Floor Vinyl, Floor WW Carpet New, Lighting Recessed, Newly Painted, Pantry, Shelving, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Roof Dimensional Shg, Siding Vinyl, Trim Aluminum, Trim Vinyl |
---|---|
Exterior Features | Fenced Back Yard, Fenced Privacy, Patio Open, Porch |
Lot Description | Interior |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg |
Foundation | Siding Vinyl |
School Information
Elementary | Riverside |
---|---|
Middle | Shoal River |
High | Crestview |
Additional Information
Days on Website | 83 |
---|---|
Zoning | City |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |