About 1000 Christy Drive
Seller to pay title, doc stamps and provide survey in addition to $13,000 towards buyers closing! New Construction 4 Bedrooms - 2.5 Baths , Loft & Walk-In Pantry with Bayou Glimpses Near Lions Park! Welcome home to this beautiful new construction home that blends modern comfort with timeless charm. Boasting 4 spacious bedrooms, 2.5 bathrooms, and a thoughtfully designed layout, this home is ideally located just steps from Lions Park, featuring a public boat launch, open green space, and scenic views of Boggy Bayou. At the heart of the home, a bright and open living space flows into a stylish kitchen complete with a large walk-in pantry, perfect for keeping your essentials organized and within easy reach.Upstairs, a versatile loft at the top of the stairs offers flexible space for a home office or sitting area for a quite place to read. Step outside and relax on the porch where youwill find tongue and groove ceilings that add a warm, custom touch and elevate your outdoor living experience. You'll also enjoy sneak peek views of Boggy Bayou, offering a peaceful coastal backdrop. Schedule your private showing today and come see why it feels like home!
Features of 1000 Christy Drive
MLS® # | 980843 |
---|---|
Price | $574,850 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,079 |
Acres | 0.18 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Pending |
Waterview | Bayou |
Community Information
Address | 1000 Christy Drive |
---|---|
Area | Niceville |
Subdivision | GREY MOSS POINT S/D |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Electric, Public Sewer, Public Water |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Floor Laminate, Floor Tile, Kitchen Island, Lighting Recessed, Pantry, Window Treatmnt Some |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator W/IceMk, Stove/Oven Electric |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Brick, Roof Dimensional Shg, Siding Brick Some, Siding CmntFbrHrdBrd, Slab, Trim Vinyl |
---|---|
Exterior Features | Fenced Lot-Part, Porch, Rain Gutter |
Lot Description | Sidewalk, Survey Available, Within 1/2 Mile to Water |
Roof | Roof Dimensional Shg |
Foundation | Slab |
School Information
Elementary | Plew |
---|---|
Middle | Ruckel |
High | Niceville |
Additional Information
Days on Website | 91 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |