About 10901 Front Beach Road Unit 1311
Beautiful Gulf front condominium unit w/fabulous views located at the popular Majestic Beach Resort. Well maintained two bedroom two bath unit has been lovingly updated & shows very well! Updates include water heater (2022), kitchen appliances replaced (2023,),washer/dryer (2024), shiplap, 65'' TV in living room, kitchen backsplash, new paint,& king-sized beds in each full-sized bedroom with new Mattresses (2023). 5 pools (indoor & outdoor pools), including hot tubs, movie theatre, fitness area,tennis/pickle ball courts, complimentary use of game room with ping pong, pool and fooseball. A fully funded/solid HOA helps to make this a great value. Call to schedule your showing appointment (All important details need to be verified by appropriate specialist)
Features of 10901 Front Beach Road Unit 1311
MLS® # | 980512 |
---|---|
Price | $469,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 958 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Waterfront | Gulf |
Waterview | Gulf |
Last Taxes | 5414.39 |
Last Tax Year | 2024 |
Community Information
Address | 10901 Front Beach Road Unit 1311 |
---|---|
Area | Bay County |
Subdivision | MAJESTIC BEACH TOWERS I |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32407 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Exercise Room, Pool, Short Term Rental - Allowed, Tennis, Waterfront |
---|---|
Utilities | Electric, Public Sewer, Public Water |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
Exterior
Exterior Features | Balcony |
---|
School Information
Elementary | Hutchinson Beach |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 96 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |