About 1000 Quail Hollow Drive
Welcome Home! This 3-bedroom, 2-bathroom property is located in an established neighborhood just minutes from Hurlburt Field, local shopping, dining, and the beautiful white-sand beaches of the Emerald Coast.Recent upgrades include a new roof (2020), new HVAC system (2023), new garage door (2023), and fresh interior paint throughout. The home features a functional layout with defined living, dining, and kitchen areas, offering plenty of potential for your personal style.The fully fenced backyard includes a firepit and a new garden area, ready for planting fruits, vegetables, or flowers--perfect for outdoor enjoyment, relaxing, or entertaining. Schedule your showing today! All information is deemed reliable. Buyer and buyer's agent to verify all information important to them.
Features of 1000 Quail Hollow Drive
MLS® # | 980204 |
---|---|
Price | $300,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,265 |
Acres | 0.30 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Last Taxes | 2504.03 |
Last Tax Year | 2024 |
Community Information
Address | 1000 Quail Hollow Drive |
---|---|
Area | Fort Walton Beach |
Subdivision | QUAIL RUN |
City | Mary Esther |
County | Okaloosa |
State | FL |
Zip Code | 32569 |
Amenities
Utilities | Electric, Gas - Natural, Public Sewer, Public Water |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Crwn Molding, Fireplace, Floor Tile, Floor Vinyl, Newly Painted, Washer/Dryer Hookup |
---|---|
Appliances | Cooktop, Dishwasher, Refrigerator |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 1 |
Exterior
Exterior | Frame, Roof Composite Shngl, Siding Brick Some, Siding Wood |
---|---|
Exterior Features | Fenced Back Yard, Fenced Privacy |
Lot Description | Sidewalk |
Roof | Roof Composite Shngl |
Construction | Frame |
School Information
Elementary | Florosa |
---|---|
Middle | Bruner |
High | Fort Walton Beach |
Additional Information
Days on Website | 102 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |