About 23223 Front Beach Road # 112
Welcome to Pinnacle Port, a beautiful coastal condo located in the gated Carillon Beach community. Here you'll find stunning views of the Gulf and Lake Powell just a short drive from the fabulous restaurant and shopping amenities of Inlet Beach and Rosemary Beach. Residents enjoy the ultimate coastal lifestyle...just steps to the beach, fishing on Lake Powell, and access to community boat slips. Amenities include 2 pools, 4 tennis courts, shuffleboard, fitness center, steam rooms and more. Conveniently located on the first level but at a second floor elevation, this condo has stunning views of the Gulf from the kitchen and living areas -- plus a first floor balcony -- while the primary bedroom upstairs has a private balcony overlooking Lake Powell. Coastal life at its best!
Features of 23223 Front Beach Road # 112
MLS® # | 978900 |
---|---|
Price | $379,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 983 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Waterfront | Gulf, Lake |
Waterview | Gulf, Lake |
Last Taxes | 4584.01 |
Last Tax Year | 2024 |
Community Information
Address | 23223 Front Beach Road # 112 |
---|---|
Area | Bay County |
Subdivision | PINNACLE PORT |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Boat Launch, Community Room, Dock, Dumpster, Elevators, Exercise Room, Fishing, Game Room, Gated Community, Pets Allowed, Pickle Ball, Playground, Pool, Sauna/Steam Room, Short Term Rental - Allowed, Tennis, TV Cable, Waterfront |
---|---|
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
Is Waterfront | Yes |
Waterfront | Gulf, Lake |
Has Pool | Yes |
Pool | Pool - In-Ground, Community |
Interior
Interior Features | Floor Tile, Furnished - All, Owner's Closet, Renovated, Window Treatment All |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Concrete, Frame, Roof Flat, Steel |
---|---|
Exterior Features | Balcony, Boat Slip, Pool - In-Ground |
Roof | Roof Flat |
Construction | Frame, Steel |
School Information
Elementary | West Bay |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 118 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3314.00 |
HOA Fees Freq. | Quarterly |