About 915 47th Street
New construction in the heart of Niceville! This beautifully designed 4-bed, 2.5-bath home offers 2,348 SF of thoughtfully planned space with designer finishes throughout. The open floor plan features LVP flooring, black fixtures, a dedicated study, and a bright, spacious loft with abundant natural light. The gourmet kitchen includes quartz counters, natural/white cabinetry, a farmhouse sink, herringbone backsplash, and GE gas appliances. Enjoy 7-foot front windows that elevate curb appeal and fill the home with gorgeous natural light, plus an extra-wide driveway, covered porch, and extra-deep 2-car garage with workspace and sink. The luxurious owner's suite boasts a spa-like bath with tiled shower and pebble floor. Property appraised higher than list price--ask the listing agent for a copy of the appraisal!
Features of 915 47th Street
MLS® # | 978680 |
---|---|
Price | $569,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,348 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Last Taxes | 408.23 |
Last Tax Year | 2024 |
Community Information
Address | 915 47th Street |
---|---|
Area | Niceville |
Subdivision | PINECREST |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Electric, Gas - Natural, Public Sewer, Public Water |
---|---|
Parking Spaces | 2 |
Parking | Garage Attached, Oversized, See Remarks |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Floor Vinyl, Furnished - None, Lighting Recessed, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Gas, Warranty Provided |
Heating | Heat Cntrl Gas |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Brick, Roof Dimensional Shg, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Fenced Back Yard, Fenced Privacy, Patio Covered, Porch, Sprinkler System |
Lot Description | Cleared, Interior, Level, Survey Available |
Roof | Roof Dimensional Shg |
School Information
Elementary | Edge |
---|---|
Middle | Ruckel |
High | Niceville |
Additional Information
Days on Website | 125 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |