About 504 Lighthouse Road 504
Opportunity to own close to the Beach. Residential or Short/long term rental. Huge Pool and nice playground. Outdoor grill and picnic area. Ground floor, no steps in unit. Completely furnished. New sheets, towels and sofa.
Features of 504 Lighthouse Road 504
2 Beds
2.00 Baths
935 Sqft
MLS® # | 978055 |
---|---|
Price | $230,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 935 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Last Taxes | 2238.58 |
Last Tax Year | 2024 |
Community Information
Address | 504 Lighthouse Road 504 |
---|---|
Area | Bay County |
Subdivision | Nautilus Cove Condo |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32407 |
Amenities
Amenities | BBQ Pit/Grill, Community Room, Dumpster, Gated Community, Handicap Provisions, Laundry, Pavillion/Gazebo, Pets Allowed, Picnic Area, Playground, Pool, Short Term Rental - Allowed, TV Cable |
---|---|
Utilities | Community Sewer, Electric, Public Sewer, TV Cable, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Community |
Interior
Interior Features | Breakfast Bar, Floor Laminate, Floor WW Carpet, Furnished - All, Lock Out, Owner's Closet, Pantry, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Range Hood, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Brick, Concrete, Roof Shingle/Shake, Siding Brick Front, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Columns, Patio Open, Pool - In-Ground, Rain Gutter |
Roof | Roof Shingle/Shake |
School Information
Elementary | Hutchinson Beach |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 130 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1481.71 |
HOA Fees Freq. | Quarterly |