About 17620 Front Beach Road Unit J2
Welcome to Paradise! Newly renovated condo features modern coastal design with 2 spacious bedrooms and 1.5 baths nestled within the private Portside Resort. Boasts new cabinets quartz countertops stainless appliances LVP flooring throughout + more! Enjoy a secluded balcony off the primary bedroom a covered dining patio with storage adjacent the living area offering a serene spot for morning coffee. Steps from the beach savor the salt air shop and dine at the popular Pier Park only 2.5 miles. Portside is a 16-acre resort with 3 community pools (including a heated pool adjacent to the condo) tennis courts fitness center clubhouse and hot tub all set on the quiet West end amidst beautiful palms and tropical foliage. Seize this stunning property before it's gone!
Features of 17620 Front Beach Road Unit J2
MLS® # | 977787 |
---|---|
Price | $290,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,120 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Last Taxes | 3061.39 |
Last Tax Year | 2024 |
Community Information
Address | 17620 Front Beach Road Unit J2 |
---|---|
Area | Bay County |
Subdivision | Portside Resort |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Exercise Room, Pool, Tennis |
---|---|
Utilities | Electric, Public Sewer, Public Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Floor Vinyl, Pantry |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Frame, Siding Vinyl, Stucco |
---|---|
Exterior Features | Patio Covered |
Construction | Frame |
Foundation | Siding Vinyl |
School Information
Elementary | West Bay |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 133 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 575.00 |
HOA Fees Freq. | Monthly |